| Platform name | QuestraderPRO | QuestraderWEB Beta | WebTrader |
| Previous platform name | Upgrade of Axis | Upgrade of WebTrader | |
| Minimum trades per month for free data | 20+ trades | QuestraderWEB Beta: FREE QuestraderWEB Beta with Quotestream: 10+ trades |
WebTrader: FREE WebTrader Streaming: 10+ trades |
| Platform profile | Our software application is fast, with the quick-response features necessary for active trading. | Robust and intuitive, the QuestraderWEB web-based platform is suited to new traders and buy-and-hold investors who are looking to login and trade with confidence. Our free platform can be upgraded to include streaming quotes and level 2 market data. | Our web-based platform is accessible anytime, anywhere, and from any machine. Suited to traders who make less than 20 trades per month. |
| Data included Go to data access fees for more details |
Level 1 streaming quotes for TSX, Nasdaq, NYSE, AMEX, US options data. Includes access to QuestraderWEB. |
QuestraderWEB Beta: Level 1 quotes for TSX, TSX Venture, Nasdaq, NYSE, AMEX, US and Canadian options data. QuestraderWEB Beta with Quotestream: Streaming level 1 quotes for TSX, Nasdaq, NYSE, AMEX, US options data, optional level 2 quotes. Level 1 quotes (not streaming) for TSX venture and Canadian options level 1. |
WebTrader: Level 1 quotes for TSX, TSX Venture, Nasdaq, NYSE, AMEX, US and Canadian options data. WebTrader Streaming: Streaming level 1 quotes for TSX, Nasdaq, NYSE, AMEX, and US options data. |
TRADING SUPPORT |
|||
|---|---|---|---|
| Stocks | All Canadian and US markets | All Canadian and US markets | All Canadian and US markets |
| Options | All Canadian and US markets | All Canadian and US markets | All Canadian and US markets |
| Direct access trading | Yes | Yes | Yes |
ACCOUNT AND ORDER MANAGEMENT |
|||
| Order management | All data on a single screen for quick response to market activity. Also: monitor multiple securities at the same time. | Easy to navigate multiple screens. | Single order entry screen |
| Account management | Real time order status and statistics | Real time order status and statistics | Real time order status and statistics |
| Buying power and balances | Real time buying power | Real time buying power and balances | Real time buying power and balances |
| Order status and execution report | Yes | Yes | Yes |
| Profit and loss | Yes | Yes | Yes |
| Customizable default settings | Yes | No | Yes |
| Hot keys | Yes | No | No |
| Stock shortcuts | Up to 10 combinations can be configured for instant stock charts and quotes. | No | No |
| Customizable layouts | Multiple adjustable windows, save an infinite number of layouts | No | No |
CONTROL OVER EXECUTION |
|||
| Intelligent order routing | Automatic routing instantly selects the best route | Automatic routing instantly selects the best route | Automatic routing instantly selects the best route |
| Direct access | Yes | Yes | Yes |
| Slippage cost | No (no middleman) | No (no middleman); | No (no middleman) |
| Stop loss | Yes, quick order entry for US and Canadian stocks | Yes, quick order entry for US and Canadian stocks | Yes, quick order entry for US and Canadian stocks |
| Trailing stop loss | Limit your losses and protect your gains | Limit your losses and protect your gains | No |
REAL-TIME MARKET ANALYSIS |
|||
| Level 2 quotes | Streaming optional | Streaming quotes optional on QuestraderWEB Beta with Quotestream | No |
| Real time quotes | Real-time level 1 is included; real-time level 2 is optional | Real-time level 1 is included; real-time level 2 is optional | Real-time level 1 is included |
| Charting & technical analysis | Yes, 31 main technical indicators with sub indicators | Yes, real time customizable charts | Yes |
| Fundamental analysis tools | Through QuestraderWEB* | Yes | No |
| News | Through QuestraderWEB* | Yes, real time | No |
| Insider trades | Through QuestraderWEB* | Yes | No |
| Company filings | Through QuestraderWEB* | Yes | No |
| Company financials | Through QuestraderWEB* | Yes | No |
| Streaming ticker | Through QuestraderWEB* | Two custom tickers: one for indices, one for stocks | No |
| Custom stock and index watch lists | Can create up to 50 tickers on market view and up to 8 indices on index view | Can save multiple portfolios | No |
| Screening tools | Through QuestraderWEB* | 58 combinations | No |
| Options chains | Real time with Greeks | Real time | Yes |
NOTE: If you are registered for QuestraderPRO, you automatically have access to QuestraderWEB Beta. You may only login to one platform at a time.

