[ WebTrader & QuestraderWEB Beta ] [ QuestraderPRO ] [ Questrade AxisPro ] [ Professional User Data Fees ]
| DATA INCLUDED | FREE WITH TRADES/MONTH | FEE/MONTH | |
|---|---|---|---|
| WebTrader and QuestraderWEB Beta | Level 1 quotes for TSX, TSX venture, Nasdaq, NYSE, AMEX, US and Canadian options data | FREE | FREE |
| WebTrader Streaming and QuestraderWEB Beta with Quotestream | Streaming level 1 quotes for TSX, Nasdaq, NYSE, AMEX and US options data. | 10 | $20.00 |
| Optional streaming data for WebTrader, QuestraderWEB Beta with Quotestream | TSX venture level 1 | 25 | $25.00 |
| TSX venture level 2 | 40 | $25.00 | |
| Canadian options level 1 | 25 | $10.00 | |
| Canadian options level 2 | 40 | $10.00 | |
| TSX level 2 | 40 | $30.00 | |
| Nasdaq level 2 | 40 | $20.00 |
| DATA INCLUDED | FREE WITH TRADES/MONTH | FEE/MONTH | |
|---|---|---|---|
| QuestraderPRO | Streaming quotes: TSX market by price; Level 1 streaming quotes for TSX, Nasdaq, NYSE, AMEX, US options data. Includes access to QuestraderWEB Beta and WebTrader. | 20 | $30.00 |
| Optional streaming data for QuestraderPRO | TSX venture market by price | 25 | $25.00 |
| TSX venture level 2 | 40 | $25.00 | |
| Canadian options level 1 | 25 | $10.00 | |
| Canadian options level 2 | 40 | $10.00 | |
| TSX level 2 | 40 | $30.00 | |
| Nasdaq level 2 | 40 | $20.00 |
|
| Nasdaq TotalView | 40 | $25.00 | |
| ARCA book | N/A | $10.00 | |
| CME | N/A | $55.00 |
| DATA INCLUDED | FREE WITH TRADES/MONTH | FEE/MONTH | |
|---|---|---|---|
| Questrade AxisPro | Streaming quotes: TSX market by price; level 1 Nasdaq, NYSE, AMEX, US options. Includes access to QuestraderWEB Beta and WebTrader. | 60 | $75.00 |
| Optional streaming data for Questrade AxisPro | TSX venture market by price | 60 | $25.00 |
| TSX venture level 2 | 60 | $25.00 | |
| Canadian options level 1 | 60 | $10.00 | |
| Canadian options level 2 | 60 | $10.00 | |
| TSX level 2 | 60 | $30.00 | |
| Nasdaq level 2 | 60 | $20.00 |
|
| Nasdaq TotalView | 60 | $25.00 | |
| ARCA book | N/A | $10.00 | |
| CME | N/A | $55.00 |
Data access fees are based on the current calendar month's trade volume.
The above fees are applicable only to non-professional subscribers. Please see our professional user data access fees below.
To avoid unnecessary data fees charges, clients must inform Questrade on or before the last business day of the calendar month to suspend access to any data package.
Professional User Data Fees
If you qualify as a professional subscriber, you will be subject to the following fees levied by the exchanges. Please contact Questrade if you have questions about being a professional trader or the application of these fees.
Prices listed are in the currency of the applicable exchange or ECN.
| ADDITIONAL MONTHLY DATA FEES FOR PROFESSIONAL SUBSCRIBERS* | |
|---|---|
| NASDAQ | $20.00 (level 1), $50.00 (level 2) |
| NASDAQ TotalView | $20.00 (level 1), $80.00 (level 2) |
| NYSE | $127.25 |
| AMEX | $30.20 |
| OPRA | $30.20 |
| TSX | $41.00 (level 1), $89.00 (level 2) |
| TSX VENTURE | $25.00 (level 1), $50.00 (level 2) |
*GST not included.

