| WITHDRAWAL BANKING FEES | |
|---|---|
| • CAD$ electronic fund transfer (EFT) up to $25,000.00* | FREE |
| • USD$ electronic fund transfer (EFT) up to $25,000.00* | FREE |
| • CAD$ and USD$ uncertified cheque over $25,000.00 (effective May 1st, 2008) | FREE |
| • CAD$ and USD$ uncertified cheque up to $25,000.00 (effective May 1st, 2008) | $10.00 |
| • Certified cheque | $20.00 |
| • CAD$ wire transfer | $20.00 |
| • USD$ wire transfer | $30.00 |
| • International wire transfer | $40.00 |
| • Stop payment | $20.00 |
| • NSF cheque/returned items | $30.00 |
| *In order to send an EFT a void cheque from a bank account is required | |
| REGISTERED SAVINGS PLANS FEES | |
|---|---|
| • Self-directed RRSP/RRIF | FREE |
| • Annual Fee for second & subsequent accounts | FREE |
| • Registered education savings plans (RESP) | FREE |
| • Pre-authorization withdrawal by cheque | $10.00 |
| • Full plan deregistration | $50.00 |
| • Partial plan deregistration | $25.00 |
| • RSP/RIF Swap: exchange of securities held in your RSP/RIF with cash or securities of equal value held outside your plan | $25.00 |
| • Canadian controlled private corporations (CCPC) fee | $250.00 + $50.00 annually |
| TRANSFER FEES | |
|---|---|
| • Transfer out an account to another institution | $125.00 |
| • Partial transfer of account to another institution | $25.00 |
| CERTIFICATE FEES | |
|---|---|
| • Certificate re-registration | $300.00 |
| • Certificate RUSH re-registration | $450.00 |
| • Certificate deposit OTC BB and pink sheets | $400.00 |
| • Certificate deposit TSX, TSXV, NYSE and Nasdaq | $200.00 |
| • Certificate RUSH certificate | $400.00 |
| • Safekeeping of certificate | $100.00/month |
| MAILING FEES | |
|---|---|
| • Special courier (Canada) | $25.00 |
| • Special courier (US) | $30.00 |
| • Registered mail | $10.00 |
| TRADE CONFIRMATIONS & MONTHLY STATEMENT FEES | |
|---|---|
| • Electronic trade confirmation (eConfirmation) | FREE |
| • Electronic monthly statement (eStatement) | FREE |
| • Paper trade confirmation via domestic mail* | $0.50 |
| • Printed trade confirmation via international mail* | $1.00 |
| • Printed monthly statement via domestic mail* | $3.00 |
| • Printed monthly statement via international mail* | $5.00 |
| * Questrade encourages all clients to register for FREE eConfirmations and FREE eStatements. If you choose to receive your trade confirmations and monthly statements in the mail, certain charges will apply (please see trade confirmations & monthly statement fees). 10% of the proceeds from these fees will be donated to the David Suzuki Foundation, a non-profit environmental organization. |
|
| OTHER ACCOUNT FEES | |
|---|---|
| • Open an account | FREE |
| • Close an account | FREE |
| • Inactive account | FREE |
| • Copy of trade confirmation | $10.00 |
| • Copy of account statement | $10.00 |
| • Copy of fiscal statement | $10.00 |
| • Research request (minimum one hour) | $75.00/hr |
| • Estate transfer (minimum one hour) | $75.00/hr |
Notes:
- GST added where applicable
- All administrative account fees are in the currency of the transaction to which they relate.

